No Leash Needed
Daycare Membership
Fetch the Savings. Unleash the Fun!
All the safe play, friends, and attention that make our daycare best-in-show, plus added savings, perks, and flexibility to make your life easier.
More Value
Discounted daily price
Guaranteed daycare availability
One FREE night of boarding per year*
Top dog on the boarding waitlist*
More Convenience
One-time booking
Create your own schedule
Faster drop-off and pick-up
Automatic monthly billing
More Fun!
Choose from 1, 2, or 3 days per week
UNLIMITED for all-they-can-play FUN!
Visits | Per Month | |
---|---|---|
St. Louis Locations | O' Fallon IL | |
1 Visit Per Week | $150 ($30/day) | $140 ($28/day) |
5 Visits Per Month | ||
2 Visits Per Week | $280 ($28/day) | $270 ($27/day) |
10 Visits Per Month | ||
3 Visits Per Week | $390 ($26/day) | $375 ($25/day) |
15 Visits Per Month | ||
Unlimited Visits Per Week | $480, as low as ($16/day) | $480, as low as ($16/day) |
Unlimited Visits Per Month |
Visits | Per Month | |
---|---|---|
St. Louis Locations | O' Fallon IL | |
1 Visit Per Week | $150 ($30/day) | $140 ($28/day) |
5 Visits Per Month | ||
2 Visit Per Week | $280 ($28/day) | $270 ($27/day) |
10 Visits Per Month | ||
3 Visit Per Week | $390 ($26/day) | $375 ($25/day) |
15 Visits Per Month | ||
Unlimited Visits Per Week | $480, as low as ($16/day) | $480, as low as ($16/day) |
Unlimited Visits Per Month |